Titusville Custom Organic 17% Layer Mash
Titusville 17% Organic Layer- 1 ton 5/18/24 | ||
Compound | Pounds per Mix (1 ton) | Percentage |
Shelled Corn | 765 | 38.3% |
Roasted Soybean | 700 | 35.0% |
Oats | 150 | 7.5% |
Alfalfa Meal | 150 | 7.5% |
Aragonite (calcium) | 100 | 5.0% |
Calcium Chips (Coarse) | 75 | 3.8% |
Fertrell Poultry Nutri-Balancer | 60 | 3.0% |
2000 | 100.0% |
Titusville Custom Organic 17% Layer Mash
Sale price$828.00